Use this chart to compare turkeys to determine which breed you want to buy.
| Turkey Breeds | Egg Production | Purpose | Temperament | Mating Ratio | Roost Height | Country of Origin | APA | ALCB |
|---|---|---|---|---|---|---|---|---|
| Black Slate Turkey | Poor | Egg Laying, Meat and Exhibition | Active | 7 Females to 1 Male | 2+ Feet | North America | Yes | Watch Status |
| Black Spanish Turkey | Poor | Egg Laying, Meat and Exhibition | Active | 7 Females to 1 Male | 2+ Feet | North America | Yes | Watch Status |
| Blue Slate Turkey | Poor | Egg Laying, Meat and Exhibition | Active | 7 Females to 1 Male | 2+ Feet | North America | Yes | Watch Status |
| Bourbon Red Turkey | Poor | Egg Laying, Meat and Exhibition | Active | 7 Females to 1 Male | 2+ Feet | North America | Yes | Watch Status |
| Broad Breasted Bronze Turkey | Poor | Meat | Docile | 4 Females to 1 Male | 0 to 2 Feet | North America | Yes | No |
| Broad Breasted White Turkey | Poor | Meat | Docile | 4 Females to 1 Male | 0 to 2 Feet | North America | Yes | No |
| Bronze Heritage Standard Turkey | Poor | Egg Laying, Meat and Exhibition | Active | 7 Females to 1 Male | 2+ Feet | North America | Yes | Watch Status |
| Narragansett Turkey | Poor | Egg Laying, Meat and Exhibition | Active | 7 Females to 1 Male | 2+ Feet | North America | Yes | Threatened Status |
| Royal Palm Turkey | Poor | Laying Eggs and Exhibition | Active | 7 Females to 1 Male | 2+ Feet | North America | Yes | Watch Status |
| Average Weight by Age (in Weeks) for White and Bronze Turkeys | White Tom | White Hen | Bronze Tom | Bronze Hen |
|---|---|---|---|---|
| 10 | 12.7 lbs | 10.9 lbs | 14.0 lbs | 12.1 lbs |
| 15 | 28.3 lbs | 22.3 lbs | 27.4 lbs | 21.8 lbs |
| 20 | 44.3 lbs | 32.3 lbs | 40.3 lbs | 29.4 lbs |
| 24 | 52.5 lbs | 37.7 lbs | 48.5 lbs | 33.3 lbs |
