Use this chart to compare turkeys to determine which breed you want to buy.
| Turkey Breeds | Egg Production | Purpose | Temperament | Mating Ratio | Roost Height | Country of Origin | APA | ALCB |
|---|---|---|---|---|---|---|---|---|
| Black Slate Turkey | Poor | Egg Laying, Meat and Exhibition | Active | 7 Females to 1 Male | 2+ Feet | North America | Yes | Watch Status |
| Black Spanish Turkey | Poor | Egg Laying, Meat and Exhibition | Active | 7 Females to 1 Male | 2+ Feet | North America | Yes | Watch Status |
| Blue Slate Turkey | Poor | Egg Laying, Meat and Exhibition | Active | 7 Females to 1 Male | 2+ Feet | North America | Yes | Watch Status |
| Bourbon Red Turkey | Poor | Egg Laying, Meat and Exhibition | Active | 7 Females to 1 Male | 2+ Feet | North America | Yes | Watch Status |
| Broad Breasted Bronze Turkey | Poor | Meat | Docile | 4 Females to 1 Male | 0 to 2 Feet | North America | Yes | No |
| Broad Breasted White Turkey | Poor | Meat | Docile | 4 Females to 1 Male | 0 to 2 Feet | North America | Yes | No |
| Bronze Heritage Standard Turkey | Poor | Egg Laying, Meat and Exhibition | Active | 7 Females to 1 Male | 2+ Feet | North America | Yes | Watch Status |
| Narragansett Turkey | Poor | Egg Laying, Meat and Exhibition | Active | 7 Females to 1 Male | 2+ Feet | North America | Yes | Threatened Status |
| Royal Palm Turkey | Poor | Laying Eggs and Exhibition | Active | 7 Females to 1 Male | 2+ Feet | North America | Yes | Watch Status |
